All CERI L‑Columns (C18 / C8 / Phenyl) – Part Numbers & Specifications
Below is a re‑written, web‑friendly lineup based on the official CERI L‑Column catalogs. Images are intentionally excluded; specifications and Cat.No. (part numbers) are preserved for ordering.
Core specifications (by packing material)
| Family | Bonded phase | Particle size (µm) | Pore size (nm) | End‑capping | USP Listing category | Usable pH range | Notes |
|---|---|---|---|---|---|---|---|
| L‑column ODS | C18 (Octadecyl silyl) | 3, 5 | 12 | High‑temperature gas‑phase end‑capping | L1 | pH 2 – 9 | Established “standard” C18 column. |
| L‑column ODS‑P | C18 (Wide‑pore) | 5 | 30 | High‑temperature gas‑phase end‑capping | L1 | pH 2 – 9 | Wide‑pore for peptide / protein analysis. |
| L‑column C8 | C8 (Octyl silyl) | 5 | 12 | High‑temperature gas‑phase end‑capping | L7 | pH 2 – 7.5 | Lower hydrophobicity; often faster runs. |
| L‑column2 ODS | C18 (Octadecyl) | 2, 3, 5 | 12 | Advanced end‑capping | L1 | pH 1 – 9 | Sharper peaks; designed for trace work & LC/MS. |
| L‑column2 C8 | C8 (Octyl) | 3, 5 | 12 | Advanced end‑capping | L7 | pH 2 – 7.5 | Convenient for methanol/water and ACN/water eluents. |
| L‑column2 C6‑Phenyl | Phenyl‑hexyl | 3, 5 | 12 | Advanced end‑capping | L11 | pH 2 – 7.5 | Different selectivity vs. C18/C8 (aromatic interactions). |
Source: official CERI “L‑column / L‑column2” catalog (English, 2023 edition) and “L‑column3” catalog (English, 2023 edition).
L‑column (Cat.No. lineup)
Part numbers below are grouped by phase, particle size, I.D. and length.
L‑column ODS (C18) – selected common sizes
| Particle size | I.D. | Length | Cat.No. |
|---|---|---|---|
| 3 µm | 4.6 mm | 150 mm | 621070 |
| 3 µm | 4.6 mm | 250 mm | 621080 |
| 5 µm | 4.6 mm | 150 mm | 622070 |
| 5 µm | 4.6 mm | 250 mm | 622080 |
For the full L‑column ODS lineup (all I.D. and lengths), see “Full catalogs” links below.
L‑column ODS‑P (wide‑pore) – selected common sizes
| Particle size | I.D. | Length | Cat.No. |
|---|---|---|---|
| 5 µm | 4.6 mm | 150 mm | 622077 |
L‑column C8 – selected common sizes
| Particle size | I.D. | Length | Cat.No. |
|---|---|---|---|
| 5 µm | 4.6 mm | 150 mm | 622071 |
L‑column2 (Cat.No. lineup)
Includes standard analytical sizes, micro/nano columns, and metal‑free variants.
L‑column2 ODS (C18) – selected common sizes
| Particle size | I.D. | Length | Cat.No. |
|---|---|---|---|
| 2 µm | 2.1 mm | 50 mm | 713140 |
| 2 µm | 2.1 mm | 150 mm | 713020 |
| 3 µm | 4.6 mm | 150 mm | 721070 |
| 5 µm | 4.6 mm | 150 mm | 722070 |
L‑column2 C6‑Phenyl – selected common sizes
| Particle size | I.D. | Length | Cat.No. |
|---|---|---|---|
| 3 µm | 4.6 mm | 150 mm | 721076 |
Metal‑free columns (glass lined) – 2.0 mm I.D.
| Packing material | Particle size | I.D. | Length | Cat.No. |
|---|---|---|---|---|
| L‑column2 ODS | 3 µm | 2.0 mm | 150 mm | 731020 |
| L‑column2 C8 | 3 µm | 2.0 mm | 150 mm | 731021 |
| L‑column2 C6‑Phenyl | 3 µm | 2.0 mm | 150 mm | 731026 |
This page includes the most common ordering sizes on purpose. For every single Cat.No. combination (all I.D. × length × particle size), please use the official catalogs linked below, or ask us and we’ll confirm the correct Cat.No.
Full catalogs (official CERI PDFs)
These links point to CERI’s public catalog PDFs, which contain the complete lineup tables with all Cat.No. values.